
Annual Report 2011
![]() |
Annual Reports (Adobe PDF Version) |
|
Financial Highlights
![]() |
| Millions of Yen | Thousands of U.S. dollars |
|||
|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2011 | |
| Net sales | 89,808 | 104,251 | 162,768 | 1,082,024 |
| Operating income | (3,734) | 612 | 10,366 | (44,988) |
| Net income (loss) | (6,722) | (896) | 5,539 | (80,988) |
| Total assets | 146,166 | 159,875 | 176,465 | 1,761,036 |
| Net property, plant and equipment | 34,565 | 36,934 | 37,913 | 416,446 |
| Total equity | 75,595 | 84,609 | 86,461 | 910,783 |
Per share of common stock: |
Yen | U.S. dollars | ||
| Basic net income (loss) | (52.90) | (7.05) | 43,56 | (0.64) |
| Cash dividends | 3.00 | 8.00 | 16.00 | 0.04 |