
Annual Report 2009
![]() |
Annual Reports (Adobe PDF Version) |
|
Financial Highlights
![]()
![]() |
| Millions of Yen | Thousands of U.S. dollars |
|||
|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2009 | |
| Net sales | 162,768 | 174,360 | 144,693 | 1,660,898 |
| Operating income | 10,366 | 17,961 | 12,762 | 105,776 |
| Net income | 5,539 | 11,620 | 7,689 | 56,520 |
| Total assets | 176,465 | 177,405 | 163,252 | 1,800,663 |
| Net property, plant and equipment | 37,913 | 36,152 | 29,972 | 386,867 |
| Total equity | 86,461 | 87,491 | 79,353 | 882,255 |
Per share of common stock: |
Yen | U.S. dollars | ||
| Basic net income | 43,56 | 91.32 | 60.08 | 0.44 |
| Diluted net income | - | - | 60.08 | - |
| Cash dividends | 16,00 | 16.00 | 12.00 | 0.16 |