
| For half a century, TADANO
has been consolidating its position in the domestic market with innovative
products, technologies and facilities, as well as new partnerships worldwide. The
history of Tadano is the history of the Japanese crane itself. |
|
| 1919: | Masuo Tadano, Founder, starts a steel fabrication business at Fujitsuka-cho, Takamatsu City. |
| 1948: | TADANO Ltd. is founded and a plant established for the manufacture of cargo handling equipment. |
| 1950: | Invents railroad track maintenance machine, obtains patent and begins its production for delivery to Japan Narional Railways. |
| 1954: | Starts development of hydraulic industrial machines. |
| 1955: | Introduces Japan's first hydraulic truck crane, the OC-2, 2tons lifting capacity. |
| 1957: | Exhibits a fully hydraulic truck crane OC-5 at the Cargo-Handling Machine Exhibition in Osaka. |
| 1959: | Relocates main plant to present location at Shinden-cho, Takamatsu City in Kagawa Prefecture. |
| 1960: | Exports first hydraulic cranes to Indonesia. |
| 1962: | Lists Company's shares on the Second Section of the Osaka Stock Exchange. |
| 1963: | Head Office building completed in Shinden-cho, Takamatsu City in Kagawa Prefecture. Introduces the TM series of truck loader cranes. |
| 1965: | Introduces the TS series of truck cranes. (mounted on conventional trucks) |
| 1966: | Introduces the TL series of truck cranes. (mounted on specially designed carriers) |
| 1970: | Introduces the Japan's first hydraulic rough terrain crane, the TR-150, 15tons lifting capacity. |
| 1971: | Develops Automatic Moment Limiter, AML, automatic overload control safety device. Lists Company's shares on the Second Section of the Tokyo Stock Exchange. |
| 1972: | Lists Company's shares on the First Section of the Tokyo & Osaka Stock Exchange. |
| 1973: | Establishes TADANO International (Europe) B.V. in the Netherlands, the first overseas subsidiary. |
| 1979: | Issues the first foreign convertible bonds in Switzerland. |
| 1980: | Completes construction and begins production at the Shido Plant in Kagawa Prefecture. |
| 1983: | Introduces aerial platforms with insulation for live lines. |
| 1987: | Completes TADANO Ryogoku Building, Tokyo Sales Headquarters, Ryogoku, Sumida-ku, Tokyo. |
| 1989: | Introduces New Corporate Identity and Logo on the company's 40th anniversary. |
| 1990: | Acquires the Crane and Vehicle divisions of FAUN AG, and creates FAUN GmbH, a wholly owned subsidiary. Introduces the TG-3600M truck cranes, with a maximum lifting capacity of 360tons. |
| 1991: | Establishes TADANO FAUN GmbH, sales & marketing company in Germany. Begins project to restore the Ahu Tongariki Moai Statues on Easter Island. (TADANO's support ended in August 1993.) |
| 1992: | Introduces the AR series of all terrain cranes. Establishes TADANO FAUN Holland B.V. in the Netherlands. |
| 1993: | Establishes TADANO America Corporation in U.S.A. |
| 1994: | Introduces the Super Deck series of aerial platforms. Begins development of environmental products. |
| 1995: | Introduces the CREVO series of rough terrain cranes. Introduces the Bridge Checker, aerial platform for bridge underneath inspection and maintenance. |
| 1996: | Receives ISO 9001 certification. Total cargo crane production to date exceeds 300,000 units. |
| 1998: | Introduces the AR-5500M Japan's largest-capacity all terrain crane, with a maximum lifting capacity of 550tons. |
| 1999: | Introduces the Z series of cargo cranes. |
| 2000: | Introduces the Plasterboard Cruch-Sorter. |
| 2002: | Introduces the Twin Cutter, waste cutting & screening machine. |
| 2003: | Established BQ-TADANO (Beijing) Crane Co., Ltd., China's first joint company for the manufacture of truck cranes, rough terrain cranes and aerial platforms. Opens TADANO Middle East Office in Dubai, UAE for marketing & products support. |
| 2004: | Introduced all terrain global series (ATF 110G-5, ATF 160G-5) |
| 2007: | Completed construction and began production at the Tadotsu Plant in Kagawa Prefecture. Established JC-TADANO (Beijing) Hydraulic Co., Ltd., a joint venture to produce and market hydraulic components, in China. |
| 2008: | Acquired ISO 14001 certification. Established TADANO FAUN Stahlbau GmbH in Germany to produce parts for construction cranes. Completed construction and began production at the Chiba Plant in Chiba Prefecture. Acquired US-based telescopic crawler crane Manufacturer SpanDeck Inc. (currently TADANO MANTIS Corporation) |
Moai Statue Restoration Project |
|
![]() |
|
ISO9001 Certification |
21st Century R&D |